FROG MTB 72
This 26” wheel junior mountain bike is the ideal multi terrain bicycle for off-road cycling and suitable for 13+ year olds with a minimum inside leg measure of 72cm.
Wheel: 26” inch
- Lightweight but sturdy frame
- Frog Bikes junior specific 26"air suspension fork with lockout and damping control
- Lightweight oversize handlebar and stem
- Easy-reach junior specific hydraulic brakes
- Shimano rapid-fire 9 speed shift lever
- Patented Frog cranks for easier pedalling
- Quick release seat post for easy height adjustment
- Kenda MTB tyres
- Free 5 year warranty on frame
Available colours: Metallic Grey & Neon Green OR Metallic Grey & Neon Red
Approx age | 13+ |
Wheel size | 26" (ETRTO/ISO 559) |
Weight | 11.5 kg |
Available colours | Metallic Grey & Neon Green OR Metallic Grey & Neon Red |
Frame | 6061 T6 heat treated, aluminium alloy, seat tube 16" (415mm) |
Fork | Frog Bikes junior specific 26" air suspension fork with lockout, damping and rebound control, 100mm travel |
Crank set/ Chainring | Frog Bikes patented aluminium straight arm cranks with double chain guard, 146mm, steel 32t chainring |
Bottom Bracket | Neco, square taper, 68/107.5, cartridge bearings |
Pedals | Frog Bikes eco-friendly rice husk & plastic composite, w/reflectors, 9/16" |
Front Hub | KT-SN3F, high performance aluminium disc hub, sealed cartridge bearings, QR, 24 hole, 6 bolt |
Rear Hub | KT-SN3F, high performance aluminium disc hub, sealed cartridge bearings, QR, 24 hole, 6 bolt |
Cassette | Shimano Alivio HG-400, 9-speed, 12-36t |
Rear Derailleur | Shimano Acera RD-M3000 Shadow RD, 9-speed |
Chain | KMC, 9-speed |
Rim | Aluminium, 26x1.5, double wall, disc-specific |
Seat post | Aluminium, micro adjust, 27.2mm |
Seat clamp | Aluminium, QR |
Headset | Neco, 1"1/8 semi-integrated threadless with sealed cartridge bearings, aluminium Frog Bikes top cap |
Handlebar | UNO, Aluminium Oversized, 580mm |
Stem | UNO, Aluminium, 1"1/8, 60mm, Oversized 4 bolt clamp |
Grips | Soft rubber grip with lock ring, 30mm OD |
Gear Shifter | Shimano Acera SLM3000 Rapidfire Shift 9 Speed Lever |
Brake Levers | Tektro HD-M286, junior specific 2 finger hydraulic disc brakes* |
Brakes (F+R) | Tektro hydraulic disc brakes, 160/140mm rotor |
Saddle | Frog Bikes junior specific slimline saddle (medium) |
Tyres Primary | Kenda K1153, 26x1.95, MTB, (ETRTO/ISO 50-559) |
Accessories box | Bell, bike reflectors white/red, wheel reflectors orange/white, frame protector patches |
In contrast to many kids' bikes, Frog bikes are sized by the leg length rather than age, as this is the most reliable way of getting the right size of bike for each child. Age alone isn’t a reliable measure as there is a large spread of “normal” leg lengths & heights for each age.
Please take the time to measure the rider’s inside leg.
It’s easy to measure:
- Stand the child in socks against a wall
- Place a small book between their legs, as high as is comfortable
- Ask the child to move away and measure from the top of the book to the floor.
Once you have measured the inside leg, use this table to find the right size of bike for your child. Note we give the MINIMUM inside leg length for each bike, with the saddle at its lowest setting. At this height, the child will safely and comfortably be able to get their feet on the ground. Don’t worry - Frog Bikes have long seat posts, so the saddle can be raised a long way as the rider grows.
We recommend that you go to a local store who will have many of our bikes available so the rider can sit on a bike. You will get help and advice on sizing, and get on-going service, as well as support.
PLEASE NOTE we always recommend that you buy your Frog bike from your local Frog store, who will build it for you and ensure the fit is right for your child. Our bikes should always be built and checked by a qualified mechanic.
Minimum inside leg in cm (in) | Approx age | Wheel Size | Frame Size | |
Tadpole Mini | 24cm | 1-2 | 10" | |
Tadpole | 31cm (12") | 2-3 | 12" | |
Tadpole Plus | 38cm (15") | 3-4 | 14" | |
Frog 43 | 43cm (17") | 3-4 | 14" | 9" |
Frog 48 | 48cm (19") | 4-5 | 16" | 9.5" |
Frog 52s | 52cm | 5-6 | 20" | 10" |
Frog 52 | 52cm (20") | 5-6 | 20" | 10" |
Frog 55 | 55cm (22") | 6-7 | 20" | 11" |
Frog 62 | 62cm (24") | 8-10 | 24" | 12" |
Frog 69 | 69cm (27") | 10-12 | 26" | 14" |
Frog 73 | 73cm (29") | 12-14 | 26" | 16" |
Frog 78 | 78cm (31") | 13+ | 26" | 18" |
Frog Road/Track 58 | 58cm (23") | 6-7 | 20" | 11" |
Frog Road/Track 67 | 67cm (26") | 8-12 | 24" | 14" |
Frog Road/Track 70 | 70cm (27") | 11-14 | 26" | 17" |
Frog MTB 62 | 62cm (24") | 8-10 | 24" | 12.5" |
Frog MTB 69 | 69cm (27") | 10-12 | 26" | 15" |
Frog MTB 72 | 72cm (28") | 13+ | 26" | 16" |
Of course all children have different length arms and torsos too, so to ensure a comfortable riding position, the handlebar height can be tailored, and saddles can be slid backwards and forwards on their rails. (These adjustments are easy to do and just need an allen key; instructions are in the manual).
A | Wheelbase (mm) | 1100 |
B | Seat tube angle (degrees) | 74 |
C | Head tube angle (degrees) | 69.5 |
D | Effective top tube (mm) | 587 |
E | Head tube length (mm) | 110 |
F | Chain stay length (mm) | 435 |
G | Seat tube length (mm) | 415 |
H | BB to Floor (mm) | 295 |